Subject Odp: [firebird-support] Performance of Firebird (Superserver vs Superclassic, etc.)
Author liviuslivius@poczta.onet.pl
Hi,

I see 75 buffers - then i suppose you used default config.
Increase defaultdbcachepages settings in firebird config and try again with superserver.

I do not see other reason for 30 minutes calc..

Regards,
Karol Bieniaszewski

----- Reply message -----
Od: "todd@... [firebird-support]" <firebird-support@yahoogroups.com>
Do: <firebird-support@yahoogroups.com>
Temat: Odp: [firebird-support] Performance of Firebird (Superserver vs Superclassic, etc.)
Data: śr., paź 29, 2014 23:19


 

There are 46,527 records in the main table, but the calculation touches many other tables.  Here is a copy of the analysis of the main procedure from IB Expert:

Query
------------------------------------------------


Plan
------------------------------------------------


Query Time
------------------------------------------------
Prepare       : 156.00 ms
Execute       : 16.00 ms
Avg fetch time: 16.00 ms

Memory
------------------------------------------------
Current: 9,821,456
Max    : 9,951,376
Buffers: 75

Operations
------------------------------------------------
Read   : 2,083
Writes : 3
Fetches: 44,488
Marks  : 13


Enchanced Info:
+-------------------------------+-----------+-----------+-------------+---------+---------+---------+----------+----------+----------+
| & nbsp;        Table Name           |  Records  |  Indexed  | Non-Indexed | Updates | Deletes | Inserts | Backouts |  Purges  | Expunges |
|                               |   Total   |   reads   |    reads    |         |         |         |          |          |          |
+-------------------------------+-----------+-----------+-------------+---------+---------+---------+----------+----------+------ ----+
|CODERATES                      |     43591 |         7 |           0 |       0 |       0 |       0 |        0 |        0 |        0 |
|CODES                          |     18127 |         4 |           0 |       0 |       0 |       0 | &nbs p;      0 |        0 |        0 |
|CODEVALIDATIONS                |     88777 |         6 |           0 |       0 |       0 |       0 |        0 |        0 |        0 |
|CODEVALRATES                   |     38319 |         2 |           0 |       0 |       0 |       0 |        0 |        0 |        0 |
|IMPROVEMENTHEADER              |     74804 |         6 |           0 |       0 |       0 |       0 |        0 |        0 |        0 |
|INCOMEHEADER                   |      9842 |         1 |           0 |    &nb sp;  0 |       0 |       0 |        0 |        0 |        0 |
|LOCATION_TABLEEXT              |      2450 |         3 |           0 |       0 |       0 |       0 |        0 |        0 |        0 |
|MARKETLANDHEADER               |     35886 |         2 |           0 |       0 |       0 |       0 |        0 |        0 |        0 |
|MUNICIPALITIES                 |        15 |         9 |           0 |       0 |       0 |       0 |        0 |        0 |        0 |
|PROPERTYHEADER                 |     46527 |        10 |&nb sp;          0 |       0 |       0 |       0 |        0 |        0 |        0 |
|TAXPASSOFF                     |    603366 |        78 |           0 |       4 |       0 |       0 |        0 |        1 |        0 |
+-------------------------------+-----------+-----------+-------------+---------+---------+---------+----------+----------+----------+

>