Subject | wcdata.fdb file opened many times, hogging space ! |
---|---|
Author | Jerome Bossert |
Post date | 2013-11-20T23:58:11Z |
Hi,
I'm running FB classic 2.5 on ubuntu server 12.04, and i have a disk space utilization issue :
my wcdata.fdb is 25 G large.
ls -lhs /db
total 39G
16K drwx------ 2 wincable dba 16K Oct 31 09:11 lost+found
4.0K drwxr-xr-x 2 root root 4.0K Nov 18 10:11 scripts
4.0K drwxr-xr-x 2 root root 4.0K Nov 11 20:19 tmp
4.0K drwxr-xr-x 3 root root 4.0K Nov 20 11:02 tmptmp
15G -rw-r--r-- 1 root root 15G Nov 20 03:01 wcdata.fbk
25G -rw-rw---- 1 firebird firebird 25G Nov 20 15:50 wcdata.fdb
48K -rw-r--r-- 1 firebird firebird 48K Nov 20 03:01 wcdata_security.fbk
if i do a du -hs i see this :
Size Used Avail Use% Mounted on
197G 64G 125G 34% /db/
also if i do a lsof -n -P | grep "wcdata.fdb"
fb_inet_s 15597 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 16762 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 16795 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 16864 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 17133 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 18205 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 19240 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 20467 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
fb_inet_s 21454 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
fb_inet_s 21483 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
fb_inet_s 21498 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
fb_inet_s 22663 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
fb_inet_s 23783 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
I think the file marked as (deleted) is still using space on the drive...
if i do a kill pid, it release the space, but i want to understand the issue and fix it in a proper way.
Thank you,
J
[Non-text portions of this message have been removed]
I'm running FB classic 2.5 on ubuntu server 12.04, and i have a disk space utilization issue :
my wcdata.fdb is 25 G large.
ls -lhs /db
total 39G
16K drwx------ 2 wincable dba 16K Oct 31 09:11 lost+found
4.0K drwxr-xr-x 2 root root 4.0K Nov 18 10:11 scripts
4.0K drwxr-xr-x 2 root root 4.0K Nov 11 20:19 tmp
4.0K drwxr-xr-x 3 root root 4.0K Nov 20 11:02 tmptmp
15G -rw-r--r-- 1 root root 15G Nov 20 03:01 wcdata.fbk
25G -rw-rw---- 1 firebird firebird 25G Nov 20 15:50 wcdata.fdb
48K -rw-r--r-- 1 firebird firebird 48K Nov 20 03:01 wcdata_security.fbk
if i do a du -hs i see this :
Size Used Avail Use% Mounted on
197G 64G 125G 34% /db/
also if i do a lsof -n -P | grep "wcdata.fdb"
fb_inet_s 15597 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 16762 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 16795 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 16864 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 17133 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 18205 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 19240 firebird 6u REG 252,1 25918701568 18 /db/wcdata.fdb (deleted)
fb_inet_s 20467 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
fb_inet_s 21454 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
fb_inet_s 21483 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
fb_inet_s 21498 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
fb_inet_s 22663 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
fb_inet_s 23783 firebird 6u REG 252,1 25927090176 12 /db/wcdata.fdb
I think the file marked as (deleted) is still using space on the drive...
if i do a kill pid, it release the space, but i want to understand the issue and fix it in a proper way.
Thank you,
J
[Non-text portions of this message have been removed]