Subject Vertical data to Horizontal data
Author Gerardo
Good evening,

I have a table with data on vertical

Table1.

Code alias vaue
-----------------------
0001 1001 234
0002 1001 4566
0003 1001 1256
0004 1001 1256
0001 1002 256
0002 1002 148
0003 1002 126
0004 1002 4856
0001 1003 458
0002 1003 4587
0003 1003 256
0004 1003 8956
0001 nn xx
0002 nn xx
0003 nn xx
0004 nn xx

I would like a Query, let me do this


code 1001 1002 1003 nn
-------------------------------------
0001 234 256 458 xx
0002 4566 148 4587 xx
0003 1256 126 256 xx
0004 1256 4856 8956 xx


thanks,

Gerardo.